Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.324 ms | 22.453 ms | 22.590 ms |
R² | 0.9976295 | 0.9982637 | 0.9975540 |
Mean | 22.255 ms | 22.444 ms | 22.637 ms |
Std. Dev. | 164.57 µs | 326.12 µs | 428.62 µs |
Median | 22.189 ms | 22.466 ms | 22.638 ms |
MAD | 63.991 µs | 266.01 µs | 604.57 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.